Program Strata Satu dengan konsentrasi bidang Manajemen Bisnis mendistribusikan mata kuliah ke dalam 8 (delapan) semester, baik teori maupun praktik. Untuk mengetahui dengan lebih jelas mengenai pendistribusian mata kuliah tersebut, berikut ini akan disajikan daftar kurikulum selama 8 (delapan) semester.
Semester: 1
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0001 | Basic Accounting |
2. | AK0002 | Lab. Accounting |
3. | EK0001 | Economy Principles |
4. | MN0001 | Management and Business |
5. | MS0001 | Basic Mathematics for Business |
6. | SI0001 | Introduction to Information Technology |
7. | SI0002 | Lab. Introduction to Information Technology |
Semester: 2
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI0001 | Business & Profession Ethics |
2. | BI0002 | Business Communication |
3. | MN0002 | Human Resources Management |
4. | MS0002 | Advanced Mathematics for Business |
5. | SI0003 | Lab. Office Automation |
6. | UM0002 | Pancasila and Citizenship |
7. | UM0003 | English |
Semester: 3
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0003 | Cost Accounting |
2. | BI0003 | Law Aspect of Business |
3. | EK0002 | Micro/Macroeconomics |
4. | EK0003 | Indonesian Economy |
5. | MN0003 | Operational Management |
6. | MS0003 | Statistics for Business |
7. | MS0004 | Lab. Statistics for Business |
8. | UM0004 | Business English |
Semester: 4
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI0004 | International Business |
2. | BI0005 | Feasibility Study |
3. | EK0004 | Bank & Financial Institution |
4. | MN0004 | Financial Management |
5. | MN0005 | Marketing Management |
6. | MN0008 | Organizational Behavior |
7. | UM0005 | Basic Mandarin |
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0004 | Management Accounting |
2. | BI0006 | Entrepreneurship |
3. | EK0005 | Capital Market |
4. | EK0006 | Managerial Economics |
5. | MN0009 | Budgeting |
6. | MN0014 | Family Business Management |
7. | SI0004 | Information Systems |
8. | UM0006 | Advanced Mandarin |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI0007 | Business Modeling |
2. | MN0010 | Change Management & Corporate Culture |
3. | MN0011 | Risk Management |
4. | MN0012 | Strategic Management |
5. | SI0005 | E-Business |
6. | UM0007 | Research Methodology |
7. | XXxxxx | Selection (1 Subject) |
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0024 | Project Management |
2. | MN0027 | Management Seminar |
3. | SI0010 | Lab. Project Management Application |
4. | YYyyyy | Selection (3 Subjects) |
Semester: 8
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0032 | Final Research/Project |
2. | UM0001 | Religion |
Mata Kuliah Pilihan
Semester: 6
No. | Kode | Nama Mata Kuliah | SKS |
---|---|---|---|
1. | MN0015 | Agribusiness Management | 2 |
2. | MN0016 | Property Management | 2 |
Semester: 7
No. | Kode | Nama Mata Kuliah | SKS |
---|---|---|---|
1. | BI0008 | Franchise | 3 |
2. | BI0009 | Business Contract Design | 3 |
3. | BI0010 | Product & Business Innovation | 3 |
4. | BI0011 | Business Leadership | 3 |
5. | MN0022 | Decision Making Techniques | 3 |
6. | MN0023 | Negotiation Strategy | 3 |
7. | MN0029 | Labor Law | 3 |
8. | MN0030 | Medium, Small & Microbusiness Management | 3 |
9. | MN0031 | MICE Management | 3 |