Program Strata Satu dengan konsentrasi bidang Akuntansi Bisnis mendistribusikan mata kuliah ke dalam 8 (delapan) semester, baik teori maupun praktik. Untuk mengetahui dengan lebih jelas mengenai pendistribusian mata kuliah tersebut, berikut ini akan disajikan daftar kurikulum selama 8 (delapan) semester.
Semester: 1
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0001 | Basic Accounting |
2. | AK0002 | Lab. Accounting |
3. | EK0001 | Economy Principles |
4. | MN0001 | Management and Business |
5. | MS0001 | Basic Mathematics for Business |
6. | SI0001 | Introduction to Information Technology |
7. | SI0002 | Lab. Introduction to Information Technology |
Semester: 2
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0005 | Intermediate Accounting I |
2. | BI0001 | Business & Profession Ethics |
3. | BI0002 | Business Communication |
4. | MS0002 | Advanced Mathematics for Business |
5. | SI0003 | Lab. Office Automation |
6. | UM0002 | Pancasila and Citizenship |
7. | UM0003 | English |
Semester: 3
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0003 | Cost Accounting |
2. | AK0006 | Intermediate Accounting II |
3. | BI0003 | Law Aspect of Business |
4. | EK0002 | Micro/Macroeconomics |
5. | EK0003 | Indonesian Economy |
6. | M0004 | Business English |
7. | MS0003 | Statistics for Business |
8. | MS0004 | Lab. Statistics for Business |
9. | UM0004 | Business English |
Semester: 4
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0007 | Advanced Accounting |
2. | AK0008 | Public Sector Accounting |
3. | BI0004 | International Business |
4. | EK0004 | Bank & Financial Institution |
5. | MN0004 | Financial Management |
6. | SI0006 | Lab. Computer for Accounting Application I |
7. | UM0005 | Basic Mandarin |
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0004 | Management Accounting |
2. | AK0009 | Auditing I |
3. | AK0013 | Taxation |
4. | EK0005 | Capital Market |
5. | SI0004 | Information Systems |
6. | SI0007 | Lab. Computer for Accounting Application II |
7. | UM0006 | Advanced Mandarin |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0010 | Auditing II |
2. | AK0011 | Lab. Auditing |
3. | AK0012 | Accounting Theory |
4. | MN0034 | Management Control Systems |
5. | SI0008 | Accounting Information Systems |
6. | UM0007 | Research Methodology |
7. | ZZzzzz | Selection (1 Subject) |
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0030 | Accounting Seminar |
2. | AK0031 | Final Research Proposal |
3. | YYxxxx | Selection (4 Subjects) |
Semester: 8
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0032 | Final Research |
2. | UM0001 | Religion |
Mata Kuliah Pilihan
Semester: 6
No. | Kode | Nama Mata Kuliah | SKS |
---|---|---|---|
1. | AK0021 | Banking Accounting | 3 |
2. | AK0022 | Syariah Accounting | 3 |
Semester: 7
No. | Kode | Nama Mata Kuliah | SKS |
---|---|---|---|
1. | AK0023 | Financial Statement Analysis | 3 |
2. | AK0024 | EDP Auditing | 3 |
3. | AK0025 | International Accounting | 3 |
4. | AK0026 | Management Audit | 3 |
5. | AK0027 | Behavioral Accounting | 3 |
6. | AK0028 | Portfolio Theory & Investment Analysis | 3 |
7. | AK0029 | Currrent Issues in Accounting | 3 |